
Smartds Series VGA Digital Oscilloscope
| Model No. | Channel | Bandwidth | Sample Rate | Record length |
| SDS6062 | 2 + 1 | 60MHz | 500MS/s | 10M |
| SDS7072 | 2 + 1 | 70MHz | 500MS/s | 10M |
| SDS7102 | 2 + 1 | 100MHz | 1GS/s | 10M |
| SDS8102 | 2 + 1 | 100MHz | 2GS/s | 10M |
| SDS7202 | 2 + 1 | 200MHz | 1GS/s | 10M |
| SDS8202 | 2 + 1 | 200MHz | 2GS/s | 10M |
| SDS8302 | 2 + 1 | 300MHz | 2.5GS/s | 10M |
| SDS9302 | 2 + 1 | 300MHz | 3.2GS/s | 10M |

SVGA Function
SDS oscilloscope provide 800 x 600 SVGA port. Oscilloscope content can display on external monitor or projector in this way. It helps with production line monitoring, meeting discuss and course display.
FAQ
How long is for probe operational life?that need send to lab for calibration regularly or not?
The probe operational life depend on operating environment and operating method.
The probe have not well-defined for measurement stipulate,but for passive probe,when you will change channel for gprobe that must doing compensate adjustment before change probe,all passive probe will keep 20min preheat before operate. Also need doing zero wander adjustment for some passive probe and current probe
| Model | SDS6062 | SDS7072 | SDS7102 | SDS7202 | SDS8102 | SDS8202 | SDS8302 | SDS9302 | |
|---|---|---|---|---|---|---|---|---|---|
| Bandwidth | 60MHz | 70MHz | 100MHz | 200MHz | 300MHz | ||||
| Sample Rate | 500MS/s | 1GS/s | 2GS/s | 2.5GS/s | 3.2GS/s | ||||
| Horizontal Scale (s/div) | 5ns/div~100s/div, step by 1~2~5 | 2ns/div~100s/div, step by 1~2~5 | 1ns/div~100s/div, step by 1~2~5 | ||||||
| Display | 8”color LCD, 800 x 600 pixels | ||||||||
| Channel | 2 + 1 (external) | ||||||||
| Record Length | 10M | ||||||||
| Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) | ||||||||
| Vertical Sensitivity | 2mV/div~10V/div | ||||||||
| Trigger Type | Edge, Pulse, Video, Slope, and Alternate | ||||||||
| Communication Interface | USB host, USB device, Pass / Fail, LAN, VGA (optional), or RS232 (optional) | ||||||||
| Battery (optional) | 7.4V, 8000mA | ||||||||
| Dimension (W × H × D) | 340 × 155 × 70 (mm) | ||||||||
| Weight (without package) | 1.80 kg | ||||||||
Hot Tags: smartds series VGA digital oscilloscope, China, suppliers, manufacturers, best
You Might Also Like
Send Inquiry










