RDS Series Pen-type Oscilloscope
- 25MHz bandwidth
- 100MS/s sample rate
- 5K record length
- FFT function
- Human engineering design
- Multi- action mode via creative trackball
- Multi- trigger option: edge, slope, and pulse
- 5mV micro signals supported
- USB bus powering, and optional USB isolated function
- Easy portability, pocket accommodated
Product Introduction
We are known as one of world's leading China manufacturers and suppliers. Welcome to buy the famous brands' OWON pen-type pc oscilloscope, pc digital oscilloscope, economical oscilloscope, oscilloscope order, oscilloscope software, pen oscilloscope with cheap price from us. We have many products in stock at your choice. Consult the quotation with us now.
1. The full DSO in your pocket
Pen-type design with easy portability, the ideal solution for on-site measurement.
2. Designed to be easily- disassembled
Special metal material made probe- tip assures durable lifetime.
3. Specification
| Model | RDS1021 | RDS1021I |
|---|---|---|
| Bandwidth | 25MHZ | |
| Sample Rate | 100MSa/s | |
| Horizontal Scale (s/div) | 5ns/div - 100s/div, step by 1 - 2 - 5 | |
| Rise Time | ≤14ns | |
| Record Length | 5K | |
| Vertical Resolution (A/D) | 8 bits | |
| Max Input Voltage | 50V (DC + AC peak) | 400V (DC + AC peak) |
| Vertical Sensitivity | 5mV/div - 5V/div | |
| Trigger Type | Edge, Pulse, and Slope | |
| Trigger Mode | Auto, Normal, and Single | |
| Acquisition Mode | Sample, Peak Detect, and Average | |
| Communication Interface | USB 2.0 | USB 2.0 (isolation) |
| Dimensions (W × H × D) | 150 x 20 x 18 (mm) | |
| Device Weight | 0.27 kg | |
4. About Owon


| Model | RDS1021 | RDS1021I |
|---|---|---|
| Bandwidth | 25MHZ | |
| Sample Rate | 100MSa/s | |
| Horizontal Scale (s/div) | 5ns/div - 100s/div, step by 1 - 2 - 5 | |
| Rise Time | ≤14ns | |
| Record Length | 5K | |
| Vertical Resolution (A/D) | 8 bits | |
| Max Input Voltage | 50V (DC + AC peak) | 400V (DC + AC peak) |
| Vertical Sensitivity | 5mV/div - 5V/div | |
| Trigger Type | Edge, Pulse, and Slope | |
| Trigger Mode | Auto, Normal, and Single | |
| Acquisition Mode | Sample, Peak Detect, and Average | |
| Communication Interface | USB 2.0 | USB 2.0 (isolation) |
| Dimensions (W × H × D) | 150 x 20 x 18 (mm) | |
| Device Weight | 0.27 kg | |
Hot Tags: RDS series pen-type oscilloscope, China, suppliers, manufacturers, best
Next
No InformationYou Might Also Like
Send Inquiry
















