
HDS Series Auto-scale Handheld Oscilloscope
HDS Series Auto-scale Handheld Oscilloscope
We are known as one of world's leading China manufacturers and suppliers. Welcome to buy the famous brands' OWON HDS-N series 2-CH digital oscilloscope, automotive oscilloscope, laptop oscilloscope, oscilloscope factory, dual channel oscilloscope with cheap price from us. We have many products in stock at your choice. Consult the quotation with us now.
Auto-scale Function
While in auto-scale status, the oscilloscope will switch to the specific trigger mode, vertical scale and timebase scale according to the type, amplitude and frequency of input signal.
FAQ
How long is for probe operational life?that need send to lab for calibration regularly or not?
The probe operational life depend on operating environment and operating method.
The probe have not well-defined for measurement stipulate,but for passive probe,when you will change channel for gprobe that must doing compensate adjustment before change probe,all passive probe will keep 20min preheat before operate. Also need doing zero wander adjustment for some passive probe and current probe.
| Model | HDS1022M-N | HDS2062M-N | HDS3102M-N | HDS4202M-N | |
|---|---|---|---|---|---|
| Bandwidth | 20MHz | 60MHz | 100MHz | 200MHz | |
| Sample Rate (real time ) | 100MS/s | 1GS/s | |||
| Horizontal Scale (s/div) | 5ns/div~100s/div, step by 1~2.5~5 | 5ns/div~100s/div, step by 1~2~5 | 2ns/div~100s/div, step by 1~2~5 | ||
| Display | 3.7” color TFT display (640 × 480 pixels) | ||||
| Channel | dual | ||||
| Record Length | 6K points | ||||
| Input Coupling | DC, AC, and GND | ||||
| Vertical Sensitivity | 5mV/div~5V/div (at input) | ||||
| Vertical Resolution (A/D) | 8 bits | ||||
| Trigger Type | Edge, Video, and Alternate | ||||
| Acquisition Mode | Sample, Peak Detect, and Average | ||||
| Waveform Math | +, -, ×, ÷, invert, FFT | ||||
| Communication Interface | USB | ||||
| Power Supply | 100V-240V AC, 50/60Hz | ||||
| Li-ion Battery | 7.4V, 6 hours’ operation | ||||
| Dimensions (W × H × D) | 115 × 180 × 40 (mm) | ||||
| Weight (without package) | 645.00 g | ||||
| Multimeter Specifications | |||
|---|---|---|---|
| Full Scale Reading | 3(3/4) digit (max 4000-count) | diode | 0V-1.5V |
| Input Impedance | 10 MΩ | On / Off Test | < 50 (± 30) beeping |
| Voltage | VDC : 400mV, 4V, 40V, 400V, 1000V : ±(1% ± 1 digit); max input : DC 1000V VAC : 4V, 40V, 400V : ±(1% ± 3 digits), 750V : ±(2% ± 3 digits); Frequency : 40Hz - 400Hz; max input : AC 750V (virtual value) | ||
| Current | DC : 40mA, 400mA : ±(1.5% ± 1 digit), 10A : ±(3% ± 3 digits) AC : 40mA : ±(1.5% ± 3 digits), 400mA : ±(2% ± 1 digit), 10A : ±(5% ± 3 digits) | ||
| Impedance | 400Ω : ±(1% ± 3 digits), 40ΚΩ - 4ΜΩ : ±(1% ± 1 digit), 40MΩ : ±(1.5% ± 3 digits) | ||
| Capacitance | 51.2nF - 100uF : ±(3% ± 3 digits) | ||
Hot Tags: HDS series auto-scale handheld oscilloscope, China, suppliers, manufacturers, best
You Might Also Like
Send Inquiry










