AS Series 1-CH Oscilloscope
+ Bandwidth:10MHz (AS101);20MHz (AS201)
+ 1-Channel;Sample rate:100MS/s
+ 130,000 wfms/s waveform capture rate,easily capturing exceptional and low probability events
OWON AS Series is the best choice to replace an analog oscilloscope
Why Choose This Product ?
Bandwidth: 10MHz (AS101), 20MHz (AS201)
Sample rate: 100MS/s
Compact size for space-saving
Convenient Operation Panel Is Similar To Analog Oscilloscope
3.7" Colored LCD
1-CH Oscilloscope

Its Superiority Extends Beyond These?
Learn fast for the user of analog oscilloscope
retain the operation panel of an analog oscilloscope, easy to teach in the field of education, no need to modify the teaching
Waveform capture rate
130,000 wfms/s waveform capture rate, close to the analog oscilloscope, easily capturing exceptional and low probability events

Waveform grayscale
multi-level grayscale, display different amplitude components
Run/Stop function
Stop state is more suitable for waveform viewing and analysis

Specifications
| Model | AS101 | AS201 | |
Bandwidth | DC: 0~10MHz, AC: 10 Hz~10MHz | DC: 0~20MHz, AC: 10 Hz~20MHz | |
Channel | 1 | ||
Horizontal system | Sample Rate | 100MS/s | |
Interpolation | (Sinx)/x | ||
Scanning speed (S/DIV) | 0.05us/DIV ~ 0.1s/DIV, step by 1 – 2 - 5 | ||
relay time accuracy | ±100 ppm | ||
Trimming Ratio | ≧ 2.5:1 | ||
Vertical system | Sensitivity | 5 mV/DIV~10 V/DIV | |
Displacement | ±10DIV | ||
Analog bandwidth | 10 MHz | 20 MHz | |
Low Frequency | ≥10 Hz (at input, AC coupling, -3 dB) | ||
Rise time (at input, Typical) | ≤ 30 ns | ||
Trimming Ratio | ≧ 2.5:1 | ||
Input coupling | DC, AC, Ground | ||
Input impedance | 1 MΩ±2%, in parallel with 20 pF±5 pF | ||
Max. input voltage | 400V (DC+AC, PK - PK) | ||
X-Y Model | |||
Sensitivity | X:0.5V/DIV Y:0.1V/DIV ~ 1V/DIV | ||
Bandwidth(-3dB) | DC: 0 ~ 1MHz AC: 10Hz ~ 1MHz | ||
Trigger | |||
Trigger level range | ±4 DIV from the screen center | ||
Trigger level Accuracy (typical) | ±0.3 DIV | ||
Trigger Sources | Int, Line, Ext | ||
Trigger Mode | Norm, AUTO, TV | ||
Edge trigger | Rising, Falling | ||
Video Trigger | Support standard NTSC, PAL and SECAM broadcast systems | ||
Sample Rate / Relay Time | ±100ppm | ||
Trigger lock | support | ||
Ext. Trigger Input Impedance | 1 MΩ±2%, in parallel with 20 pF±5 pF | ||
Ext. Trigger Max. Input Voltage | 400Vpp | ||
Trigger Output of the probe compensator | |||
Output Voltage (Typical) | Square, 0.5Vpp±2% | ||
Frequency (Typical) | Square wave of 1 kHz(±1%) | ||
Display | 3.7" Colored LCD (Liquid Crystal Display) | ||
Power Supply | 100V - 240V AC, 50/60Hz, CAT II | ||
Power Consumption | <15W | ||
Fuse | 1A, T class, 250V | ||
Dimension (W x H x D) | 117 x 192 x 288 mm | ||
Device Weight | About 1.8 kg | ||
Accessories and packing
Power Cord
Probe
Quick Guide
Probe Adjuster
About OWON
Since 1990, Lilliput steps into the electronics product industry, its 1st product series is mini color LCD.
Owned by Lilliput, OWON SmartTest product line has been created to "Meeting your needs" in the test and measurement equipment field.
Through 2 decades' efforts, Lilliput gradually grows to be a group corporation, covering 3 product lines - mini color LCD, test and measurement equipment, and home energy management system.
OWON product could be found in Asia, North America, Europe, South America, Oceania, and Africa, with global partners established in more than 80 countries/ regions.
Lilliput (OWON) spares no efforts to be one of the top test and measurement equipment original equipment manufacturers in the worldwide range.


Hot Tags: AS Series 1-CH Oscilloscope, China, suppliers, manufacturers, best
You Might Also Like
Send Inquiry













