
XDS Series Color Temperature Digital Oscilloscope
Super Performance
+ 8-bit, 12-bit or 14-bit high resolution ADC, restoring the waveform detail fully
+ 40M record length, and 75,000 wfms/s waveform refresh rate
+ low background noise, vertical sensitivity in 1 mV/div - 10 V/div
+ multi- trigger, and bus decoding function
+ SCPI, and LabVIEW supported
Creative New Look
+ ultra-thin body-design, less space accommodation
+ multi-interface integration - USB host, USB device, USB port for PictBridge, LAN, AUX, and more
+ VGA port - better solution for video expansion, and teaching demonstration
+ 8 inch 800 x 600 high resolution LCD
+ optional multi-touch screen, more user-friendly operation experience
n-in-1
functions as data logger, and multimeter with data logging function,
and dual-channel 25MHz / 50MHz arbitrary waveform generator,
furthermore, battery pack, and WiFi module supported
Send Inquiry
Chat Now
Product Introduction
XDS Series Color Temperature Digital Oscilloscope
1. Leading 75,000 frame/sec waveform refresh rate, muti-level gray scale and color temperature display.

FAQ:
From which scenario, DSO will be used normally ?
Scenario 1 - machinery production. DSO already been widely used towards electronic product manufacturing line.
Scenario 2 - miscellaneous field, including scientific research, military section.
Gernally speaking, like a magic mirror, DSO could reflect the signal relating with current / voltage easily, and concretely.
| Model | XDS3062A | XDS3102A | XDS3202A | XDS3102 | XDS3202E | XDS3202 | XDS3302 | |
|---|---|---|---|---|---|---|---|---|
| Bandwidth | 60MHz | 100MHz | 200MHz | 100MHz | 200MHz | 300MHz | ||
| Sample Rate | 1GS/s | 2GS/s | 2.5GS/s | |||||
| Vertical Resolution (A/D) | 12 bits | 14 bits | 8bits | |||||
| Record length | 40M | |||||||
| Horizontal Scale (s/div) | 2ns/div - 1000s/div, step by 1 - 2 - 5 | 1ns/div - 1000s/div, step by 1 - 2 - 5 | 2ns/div - 1000s/div, step by 1 - 2 - 5 | 1ns/div - 1000 s/div,step by 1 - 2 - 5 | ||||
| Channel | 2 + 1 (external) | |||||||
| Display | 8" color LCD, 800 x 600 pixels | |||||||
| Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I2C, SPI, RS232,and CAN (optional) | |||||||
| Bus Decoding | I2C, SPI, RS232, and CAN (optional) | |||||||
| Communication Interface | USB host, USB device, USB port for PictBridge, Trig Out (P/F), LAN, and VGA (optional) | |||||||
| Power Supply | 100V - 240V AC, 50/60Hz, CAT II | |||||||
| Power Consumption | <15W | |||||||
| Fuse | 2A, T class, 250V | |||||||
| Battery (optional) | 3.7V, 13200mAh | |||||||
| Dimension (W x H x D) | 340 x 177 x 90 mm | |||||||
| Weight | 2.60 kg | |||||||
| Optional Module / Function | |
|---|---|
| VGA | VGA+AV |
| WIF | WiFi |
| AWG | arb waveform generator |
| DMM | digital multimeter |
| TOU | Touch screen(capacitor-type) |
Hot Tags: XDS series color temperature digital oscilloscope, China, suppliers, manufacturers, best
You Might Also Like
Send Inquiry











