
OWON BD35 Series 3 ⅚ Digit Bluetooth Multimeter
+ multi-connection (more than one device) supported via mobile app
+ the change trend analysis accessible via special chart mode
+ voice warning supported, which assures measurement safety
+ smart voice-reading accessible
+ 3(5/6)-digit full scale reading, achieving higher measurement accuracy than 3(3/4)-digit counterparts
+ smart power-off option extending battery life
+ true RMS value available (only in B35T, and D35T)
+ offline recording function (only in B35+, and B35T+)
+ Bluetooth 2.0 version - supports mobile device with Android 4.0 or above OS
+ Bluetooth 4.0 version - supports mobile device with Android 4.3 or above / iOS 7.0 or above OS, and equipped with ble 4.0 module
OWON BD35 Series 3 ⅚ Digit Bluetooth Multimeter
+ function as 3 in 1 : datalogger + multimeter + temperature meter
+ multi-connection (more than one device) supported via mobile app
+ the change trend analysis accessible via special chart mode
+ voice warning supported, which assures measurement safety
+ smart voice-reading accessible
+ 3(5/6)-digit full scale reading, achieving higher measurement accuracy than 3(3/4)-digit counterparts
+ smart power-off option extending battery life
+ true RMS value available (only in B35T, and D35T)
+ offline recording function (only in B35+, and B35T+)
+ Bluetooth 2.0 version - supports mobile device with Android 4.0 or above OS
+ Bluetooth 4.0 version - supports mobile device with Android 4.3 or above / iOS 7.0 or above OS, and equipped with ble 4.0 module
OWON BD series 3 ⅚ digit Bluetooth multimeter features high precision, high reliability, portability, flexibility and versatile connectivity. These include D35, D35T, B35, B35+, B35T, B35T+.

We are known as one of world's leading China manufacturers and suppliers. Welcome to buy the famous brands' multimeter with bluetooth, true RMS multimeter, iOS multimeter, bluetooth multimeter with cheap price from us. We have many products in stock at your choice. Consult the quotation with us now.
1. more than one device could be monitored, assuring more measurement safety

Connecting multiple digital multimeters to a mobile app ensures a safer measurement process. This innovation not only enhances efficiency but also provides ample protection for personal safety.
Porta lacinia tellus venenatis tristique ipsum euismod nunc habitant. Nec dolor sed risus cursus penatibus. Leo aenean netus vehicula suspendissequisque faucibus nullam.
2. functioning as multimeter + datalogger
Functioning as both a multimeter and a datalogger, this innovative device ensures seamless data management. The measured data is consistently updated and automatically recorded onto the mobile device, eliminating the need for manual on-site record-keeping and saving valuable labor.
Users have the flexibility to customize recording duration and sampling intervals, tailoring the device to specific measurement needs. The data is easily accessible in chart mode, facilitating convenient and efficient comparison analysis between multiple digital multimeters (DMMs). This versatile functionality enhances the user experience, providing a comprehensive solution for measurement and data logging tasks.

3.Offline record function
User don't have to leave the phone on measure site, just use App to set the record interval and sum points. Multimeter will record the data itself and store them in its memory. Load the data from multimeter when there is analysis requirement.

4.APP supports voice broadcast
The app supports voice broadcasting functionality, allowing engineers to place the multimeter at the desired monitoring location and open the corresponding client application while conducting other tests. When the test data changes, the application utilizes the voice broadcasting feature to notify the engineer of real-time data or test results through voice notifications. This enables engineers to conveniently perform other testing tasks without having to focus on observing the numerical changes on the multimeter. The introduction of this feature enhances efficiency and flexibility in the engineer's work.

About OWON


| Model No. | Bluetooth Module | True RMS | Offline Recording Function |
| D35 | × | × | × |
| D35T | × | √ | × |
| B35 | √ | × | × |
| B35T | √ | √ | × |
| B35+ | √ | × | √ |
| B35T+ | √ | √ | √ |
| Model | D35 | D35T | B35 | B35+ | B35T | B35T+ | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Measurement Range | Resolution | Accuracy | ||||||||
| DC Voltage | mV | 60.00mV / 600.0mV | 0.01mV | ±(0.5%+2 digit) | ||||||
| V | 60.00mV / 600.0mV / 6.000V / 60.00V | 0.1mV | ||||||||
| 600.0V / 1000V | 0.1V | |||||||||
| AC Voltage | mV | 60.00mV / 600.0mV | 0.01mV | ±(0.8%+2 digit) | ||||||
| V | 60.00mV / 600.0mV / 6.000V / 60.00V | 1mV | ±(0.8%+2 digit) | |||||||
| 600.0V / 750V | 0.1V | ±(1%+3 digit) | ||||||||
| DC Current | μA | 600.0μA | 0.1μA | ±(0.8%+2 digit) | ||||||
| mA | 600.0μA / 6.000mA / 60.00mA / 600.0mA / 6.000A | 0.01mA | ±(0.8%+2 digit) | |||||||
| A | 20.00A | 1mA | ±(1.2%+3 digit) | |||||||
| AC Current | μA | 600.0μA | 0.1μA | ±(1%+3 digit) | ||||||
| mA | 600.0μA / 6.000mA / 60.00mA / 600.0mA / 6.000A | 0.01mA | ±(0.8%+2 digit) | |||||||
| A | 20.00A | 1mA | ±(2%+3 digit) | |||||||
| Resistance | 600.0Ω / 6.000kΩ / 60.00kΩ / 600.0kΩ / 6.000MΩ / 10.00MΩ | 0.1Ω | ±(0.8%+2 digit) | |||||||
| 60.00MΩ | 0.01MΩ | ±(2%+3 digit) | ||||||||
| Capacitance | 40.00nF | 0.01nF | ±(2.5%+3 digit) | |||||||
| 400.0nF / 4.000μF / 40.00μF | 0.1nF | ±(2.5%+3 digit) | ||||||||
| 400.0μF / 4000μF | 0.1μF | ±(3%+5 digit) | ||||||||
| Frequency | 9.999Hz / 99.99Hz / 999.9Hz / 9.999kHz / 99.99kHz / 999.9kHz / 9.999MHz | 1mHz | ±(0.8%+2 digit) | |||||||
| Duty Ratio | 0.1% - 99.9% (typical value: Vrms=1V, f=1kHz) | 0.1% | ±(1.2%+3 digit) | |||||||
| 0.1% - 99.9% (≥1kHz) | ±(2.5%+2 digit) | |||||||||
| Temperature | -50℃ - +400℃ | 1°C | ±(2.5%+3 digit) | |||||||
| -58°F - +752°F | 1°F | ±(4.5%+5 digit) | ||||||||
| Display | 6000 - count | |||||||||
| Auto-scale | √ | Max / Min Value | √ | |||||||
| Offline Recording Function | available in B35+, and B35T+
|
Bluetooth Module | available in B35, B35+, B35T and B35T+ | |||||||
| Recording Duration | 168 hours (7 days)
|
|||||||||
| Record Length | 10,000 points
|
True RMS | available in D35T, B35T, and B35T+ | |||||||
| LCD Backlight | √ | Simulated Chart | √ | |||||||
| Diode Test | √ | Input Protection | √ | |||||||
| Audion Test | √ | Input Impedance | 10MΩ | |||||||
| Auto Power-off | √ | LCD Size | 69 x 52 mm | |||||||
| On-off Warning | √ | Display Area | 67 x 46 mm (effective area 66 x 45 mm) | |||||||
| Low-battery Indicator | √ | Battery | 3V (2.5V x 2) | |||||||
| Data Hold | √ | Dimension (W x H x D) | 85 x 185 x 30 (mm) | |||||||
| Relative Measurement | √ | Device Weight | 0.32 kg | |||||||
Hot Tags: OWON BD35 Series 3 ⅚ Digit Bluetooth Multimeter, China, suppliers, manufacturers, best
Previous
No InformationYou Might Also Like
Send Inquiry










