
SDS-E Series Pass/Fail Digital Oscilloscope
- Bandwidth : 30MHz - 125MHz
- Sample rate : 500MS/s -1GS/s
- Ultra-thin body
- 8 inches high resolution LCD
- Pass / Fail function
- SCPI, and LabVIEW supported
- Digital filtering and current measurement
(excl. SDS5032E and SDS5052E)
| Model No. | Channel | Bandwidth | Sample Rate | Recod Length |
| SDS5032E | 2 + 1 | 30MHz | 500MS/s | 10K |
| SDS5052E | 2 + 1 | 50MHz | 500MS/s | 10K |
| SDS6062E | 2 + 1 | 60MHz | 500MS/s | 1M / optional 10M |
| SDS7072E | 2 + 1 | 70MHz | 1GS/s | 1M / optional 10M |
| SDS7102E | 2 + 1 | 100MHz | 1GS/s | 1M / optional 10M |
| SDS7122E | 2 + 1 | 125MHz | 1GS/s | 1M / optional 10M |
Pass/Fail function
Pass/Fail function can compare the template signal edit by user (horizontal and vertical occupation) with input signal. Meet the requirement for long-term signal monitor, production monitor, filter and control.
| Model | SDS5032E | SDS5052E | SDS6062E | SDS7072E | SDE7102E | SDS7122E | |
|---|---|---|---|---|---|---|---|
| Bandwidth | 30MHz | 50MHz | 60MHz | 70MHz | 100MHz | 125MHz | |
| Sample Rate (real time) | 500MS/s | 1GS/s | |||||
| Horizontal Scale (s/div) | 5ns/div~100s/div, step by 1~2~5 | 2ns/div~100s/div, step by 1~2~5 | |||||
| Channel | 2 + 1 (external) | ||||||
| Display | 8" color LCD, 800 × 600 pixels | ||||||
| Record Length | 10K | 1M | 1M (optional 10M) | ||||
| Vertical Resolution (A/D) | 8 bits (2 Channels simultaneously) | ||||||
| Vertical Sensitivity | 5mV/div~10V/div (at input) | 2mV/div~10V/div (at input) | |||||
| Trigger Type | Edge, Pulse, Video, Slope, and Alternate | ||||||
| Trigger Mode | Auto, Normal, and Single | ||||||
| Waveform Math | +, -, ×, ÷, invert, FFT | ||||||
| Communication Interface | USB host, USB device, Pass / Fail, LAN, and VGA (optional) | ||||||
| Battery | not supported | ||||||
| Dimension (W×H×D) | 348 × 170 × 78 (mm) | ||||||
| Weight (without package) | 1.50 kg | ||||||
SUPPORT
▶ USB driver for all series OWON DSO and AWG ![]()
▶ LabVIEW development case for SDS / SDS-E Series DSO ![]()
▶ OWON DSO SDS-E Series QUICK GUIDE ![]()
▶ SDS-E Series DSO user manual ![]()
ACCESSORIES The accessories subject to final delivery.
Power Cord |
CD Rom |
Quick Guide |
USB Cable |
Probe |
Probe Adjust |
Soft Bag |
Hot Tags: SDS-E series pass/fail digital oscilloscope, China, suppliers, manufacturers, best
You Might Also Like
Send Inquiry
















