
HDS Series Portable USB 2-CH Oscilloscope
HDS Series Portable USB 2-CH Oscilloscope
We are known as one of world's leading China manufacturers and suppliers. Welcome to buy the famous brands' OWON HDS-N series 2-CH digital oscilloscope, automotive oscilloscope, laptop oscilloscope, oscilloscope factory, dual channel oscilloscope with cheap price from us. We have many products in stock at your choice. Consult the quotation with us now.
2-in-1 station
Oscilloscope + 3 3/4 digits multimeter + FFT spectrum analyzer.
With good features of basic oscilloscope use, it can also use as the multimeter and FFT spectrum analyzer.
FAQ
How to use oscilloscope to test and analysis reliability of a ready product?
Oscilloscope has been one of effective instruments in testing electronics circuit, by observing the waveform voltage and current on circuit key points, we can intuitively check whether the circuit is working and the design is properly. It is helpful to increase the reliability. Of course, the correct analysis to the waveform depends on the experiece of engineer.
| Model | HDS1022M-N | HDS2062M-N | HDS3102M-N | HDS4202M-N | |
|---|---|---|---|---|---|
| Bandwidth | 20MHz | 60MHz | 100MHz | 200MHz | |
| Sample Rate (real time ) | 100MS/s | 1GS/s | |||
| Horizontal Scale (s/div) | 5ns/div~100s/div, step by 1~2.5~5 | 5ns/div~100s/div, step by 1~2~5 | 2ns/div~100s/div, step by 1~2~5 | ||
| Display | 3.7” color TFT display (640 × 480 pixels) | ||||
| Channel | dual | ||||
| Record Length | 6K points | ||||
| Input Coupling | DC, AC, and GND | ||||
| Vertical Sensitivity | 5mV/div~5V/div (at input) | ||||
| Vertical Resolution (A/D) | 8 bits | ||||
| Trigger Type | Edge, Video, and Alternate | ||||
| Acquisition Mode | Sample, Peak Detect, and Average | ||||
| Waveform Math | +, -, ×, ÷, invert, FFT | ||||
| Communication Interface | USB | ||||
| Power Supply | 100V-240V AC, 50/60Hz | ||||
| Li-ion Battery | 7.4V, 6 hours’ operation | ||||
| Dimensions (W × H × D) | 115 × 180 × 40 (mm) | ||||
| Weight (without package) | 645.00 g | ||||
| Multimeter Specifications | |||
|---|---|---|---|
| Full Scale Reading | 3(3/4) digit (max 4000-count) | diode | 0V-1.5V |
| Input Impedance | 10 MΩ | On / Off Test | < 50 (± 30) beeping |
| Voltage | VDC : 400mV, 4V, 40V, 400V, 1000V : ±(1% ± 1 digit); max input : DC 1000V VAC : 4V, 40V, 400V : ±(1% ± 3 digits), 750V : ±(2% ± 3 digits); Frequency : 40Hz - 400Hz; max input : AC 750V (virtual value) | ||
| Current | DC : 40mA, 400mA : ±(1.5% ± 1 digit), 10A : ±(3% ± 3 digits) AC : 40mA : ±(1.5% ± 3 digits), 400mA : ±(2% ± 1 digit), 10A : ±(5% ± 3 digits) | ||
| Impedance | 400Ω : ±(1% ± 3 digits), 40ΚΩ - 4ΜΩ : ±(1% ± 1 digit), 40MΩ : ±(1.5% ± 3 digits) | ||
| Capacitance | 51.2nF - 100uF : ±(3% ± 3 digits) | ||
Hot Tags: HDS series portable USB 2-CH oscilloscope, China, suppliers, manufacturers, best
You Might Also Like
Send Inquiry











