
Smartds Series Slim Body Oscilloscope
SmartDS Series Slim Body Oscilloscope
| Model No. | Channel | Bandwidth | Sample Rate | Record length |
| SDS6062 | 2 + 1 | 60MHz | 500MS/s | 10M |
| SDS7072 | 2 + 1 | 70MHz | 500MS/s | 10M |
| SDS7102 | 2 + 1 | 100MHz | 1GS/s | 10M |
| SDS8102 | 2 + 1 | 100MHz | 2GS/s | 10M |
| SDS7202 | 2 + 1 | 200MHz | 1GS/s | 10M |
| SDS8202 | 2 + 1 | 200MHz | 2GS/s | 10M |
| SDS8302 | 2 + 1 | 300MHz | 2.5GS/s | 10M |
| SDS9302 | 2 + 1 | 300MHz | 3.2GS/s | 10M |

Battery Function
Optional large volume battery, supports floating measurement. Convenient to carry.

FAQ
What is USB?
Is the most commonly used interface, and used for connection, communication and power supply between computers and devices. USB comes in several main variants USB 1.0, USB 2.0 and USB 3.0 but also in types of protocols dependent upon what is to be connected for example communications between a device and a PC or mass storage from a device or PC, etc. There are several different connector types for compact solutions in mobile devices but the most common type in instruments is the standard A and B type plugs and sockets.
What is Wi-Fi?
Wireless connections are a very important means of communication, it is characterized by no physical line connection and fast transmission speed. There are many instruments and equipment with inbuilt Wi-Fi (802.11) wireless interfaces.
You can connect instruments to a wireless router, or smartphone Wi-Fi hotspot. You can also directly connect to the instrument in AP (Access Point) mode allowing connection without the need to connect to an external Wi-Fi network.
| Model | SDS6062 | SDS7072 | SDS7102 | SDS7202 | SDS8102 | SDS8202 | SDS8302 | SDS9302 | |
|---|---|---|---|---|---|---|---|---|---|
| Bandwidth | 60MHz | 70MHz | 100MHz | 200MHz | 300MHz | ||||
| Sample Rate | 500MS/s | 1GS/s | 2GS/s | 2.5GS/s | 3.2GS/s | ||||
| Horizontal Scale (s/div) | 5ns/div~100s/div, step by 1~2~5 | 2ns/div~100s/div, step by 1~2~5 | 1ns/div~100s/div, step by 1~2~5 | ||||||
| Display | 8”color LCD, 800 x 600 pixels | ||||||||
| Channel | 2 + 1 (external) | ||||||||
| Record Length | 10M | ||||||||
| Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) | ||||||||
| Vertical Sensitivity | 2mV/div~10V/div | ||||||||
| Trigger Type | Edge, Pulse, Video, Slope, and Alternate | ||||||||
| Communication Interface | USB host, USB device, Pass / Fail, LAN, VGA (optional), or RS232 (optional) | ||||||||
| Battery (optional) | 7.4V, 8000mA | ||||||||
| Dimension (W × H × D) | 340 × 155 × 70 (mm) | ||||||||
| Weight (without package) | 1.80 kg | ||||||||
Hot Tags: smartds series slim body oscilloscope, China, suppliers, manufacturers, best
You Might Also Like
Send Inquiry











