
OW Series Temperature Sensor Digital Multimeter
OW Series Temperature Sensor Digital Multimeter
OW series multimeter is the branch of OWON's handheld multimeter series. With smaller size and faster reponse rate. Support NCV, True RMS, bluetooth communication. Can be used as Data Logger, Multimeter and Thermometer. Contact us for more detail information!

FAQ
TIPS on Using Oscilloscope
An oscilloscope is a widely used electronic measuring instrument. It can convert electric signals that are invisible to the naked eye into visible images, making it easier for people to study the changing process of various electrical phenomena. The oscilloscope uses a narrow electron beam consisting of high-speed electrons to create a tiny spot on a screen coated with a fluorescent substance. Under the action of the signal under test, the electron beam is like a pen tip, which can depict the curve of the instantaneous value of the signal under test on the screen. Using an oscilloscope, you can observe waveforms of various signal amplitudes over time. You can also use it to test various power levels, such as voltage, current, frequency, phase difference, amplitude, and so on.
(1) The general oscilloscope adjusts the brightness and focus knob to minimize the spot diameter to make the waveform clear and reduce the test error; do not make the light spot stay a bit fixed, otherwise the electron beam bombardment should form a dark spot on the fluorescent screen, damage Fluorescent screen.
(2) Measurement systems, such as oscilloscopes, signal sources, printers, computers, etc.; the ground wire of the tested electronic equipment, such as instruments, electronic components, circuit boards, and the power supply of the device under test, must be connected to the public ground (ground).
About Owon


| Model: OW18A / OW18B | Measurement Ragnge | Resolution | Accruacy | |
DC Voltage | 60.00mV / 600.0mV(EU) | 0.01mV | ±(0.5%+2 dig) | |
| 6.000V / 60.00V / 600.0V | 1 mV | |||
| 1000V | 1 V | ±(0.8%+2 dig) | ||
AC Voltage | 600.0mV(EU) | 0.1mV | ±(0.8%+3dig) | |
| 6.000V / 60.00V / 600.0V | 1 mV | |||
| 750V | 1 V | ±(1%+3dig) | ||
| DC Current | μA | 60.00uA / 600.0μA | 0.01μA | ±(0.8%+2dig) |
| mA | 60.00mA / 600.0mA | 0.01mA | ||
| A | 20.00A | 0.01A | ±(1.2%+3dig) | |
| AC Current | μA | 60.00uA / 600.0μA | 0.1μA | ±(1%+3dig) |
| mA | 60.00mA / 600.0mA | 0.01mA | ||
| A | 20.00A | 0.01A | ±(1.5%+3dig) | |
| Resistance | 600.0Ω / 6.000kΩ / 60.00kΩ / 600.0kΩ / 6.000MΩ | 0.1Ω | ±(0.8%+2dig) | |
| 60.00MΩ | 0.01 MΩ | ±(2%+3dig) | ||
| Capacitance | 60.00nF / 600.0nF / 6.000μF / 60.00μF | 0.01nF | ±(2.5%+3dig) | |
| 600.0μF / 6.000mF / 60.00mF | 0.1μF | ±(3%+5dig) | ||
| Frequency | 9.999Hz / 99,99Hz/999.9Hz / 9.999kHz / 99.99kHz / 99.9kHz / 9.999MHz | 0.001Hz | ±(0.8%+2dig) | |
| Duty Ratio | 0.1% - 99.9% ( typical value:Vrms=1V, f=1kHz) | 0.1% | ±(1.2%+3dig) | |
| 0.1% - 99.9% ( ≥1kHz ) | ±(2.5%+3dig) | |||
| Temperature (°C/°F) | - 50 ℃~ +400℃ | 1℃ | ±(2.5%+3dig) | |
| -58 ℉~ +752 ℉ | 1℉ | ±(4.5%+5dig) | ||
| Display | 5999 | |||
| Frequency Response | (40 - 1000) Hz | |||
| Shift Rate | 3 times/s | |||
| Bluetooth Module | √ (only in OW18B) | Auto-scale | √ |
| True RMS | √ | LCD Backlight | √ |
| Diode Test | √ | Automatic-manual Range Selection | √ |
| Auto Power-off | √ | Input Protection | √ |
| On-off Warning | √ | Input Impedance | ≥10MΩ |
| Low-battery Indicator | √ | Safety Compliance | CATⅣ600V, CATⅢ1000V |
| Data Hold | √ | NCV | √ |
| Relative Measurement | √ | Dimension (W×H×D) | 196 x 88.5 x56 (mm) |
| Flashlight | √ | Weight (without package) | 0.30 kg |
Hot Tags: OW series temperature sensor digital multimeter, China, suppliers, manufacturers, best
You Might Also Like
Send Inquiry









