
4 1/2 Digits XDM1141 Bench-Type Digital Multimeter
+ 55000 counts, DC voltage accuracy up to 0.05%
+ Up to 65 readings per second
+ Dual line display supported
+ Trend analysis accessible in chart mode
+ SCPI support
+ Data record function, you can record the measured data into internal memory, and then read and process the recorded data with your computer
4 1/2 Digits XDM1141 Bench-Type Digital Multimeter
Main Features
3.5-inch high-resolution LCD, providing a clear display
Display max 55,000 counts (> 4 digits), DC voltage accuracy up to 0.05%
Multiple measurement functions:
DC/AC Voltage, DC/AC Current,resistance, capacitance measurement, continuity test, diode test.temperature measurement, AC and frequency (AC + Hz) measurement,MAX/MIN/average measurement, relative measurement(REL_%)
Reading rates up to 65 readings per second
AC True RMS measurement, measurement bandwidth: 20 Hz - 1kHz
Manual or auto record the measured data into internal memory, and displayed in table
SCPI supported, remote control the multimeter through PC software via USB port
3.5 inch LCD Display
Our product is equipped with a spacious 3.5-inch LCD display, providing a clear and expansive visual interface. This sizable screen enhances readability, allowing users to easily access and interpret data with clarity. The high-resolution display ensures detailed and accurate information, contributing to an improved user experience and efficiency in data analysis.
Communicate with computer via USB port
Utilize our PC software for reading measurements, remote control, data recording to a table, and statistical analysis with limit calculations. Enjoy SCPI support for seamless integration and versatile command compatibility, streamlining your measurement processes.

Function Details
Data Record function
Record up to 1000 data points in the internal memory with the flexibility of manual or automatic recording. Customize the auto recording interval from 15 milliseconds to 9999 seconds.


Math
The multimeter automates calculations (maximum, minimum, average, dBm), streamlining tasks and saving valuable time and effort on your part.
Dual line display supported
Enables simultaneous display of AC voltage (or current) and frequency measurements through dual display support.

Dimensional specifications
About OWON
XDM3041 | Measurement Range | Frequency Range | Accuracy: 1 Year ±(% of reading +% of range) |
---|---|---|---|
DC Voltage | 600mV, 6V, 60V, 600V, 1000V | / | 0.02±0.01 |
True RMS AC Voltage | 600mV, 6V, 60V, 600V, 750V | 20 Hz - 50 Hz | 2 + 0.10 |
50 Hz - 20 kHz | 0.2 + 0.06 | ||
20 kHz - 50 kHz | 1.0 + 0.05 | ||
50 kHz - 100 kHz | 3.0 + 0.08 | ||
DC Current | 600.00 μA | / | 0.06 + 0.02 |
6.0000 mA | 0.06 + 0.02 | ||
60.000 mA | 0.1 + 0.05 | ||
600.00 mA | 0.2 + 0.02 | ||
6.000 A | 0.2 + 0.05 | ||
10.0000 A | 0.250 + 0.05 | ||
True RMS AC Current | 60.000 mA, 600.00 mA, 6.0000 A, 10.000 A |
20 Hz - 45 Hz | 2 + 0.10 |
45 Hz - 2 kHz | 0.50 + 0.10 | ||
2 kHz - 10 kHz | 2.50 + 0.20 | ||
Resistance | 600.00 Ω | / | 0.040 + 0.01 |
6.0000 kΩ | 0.030 + 0.01 | ||
60.000 kΩ | 0.030 + 0.01 | ||
600.00 kΩ | 0.040 + 0.01 | ||
6.0000 MΩ | 0.120 + 0.03 | ||
60.000 MΩ | 0.90 + 0.03 | ||
100.00 MΩ | 1.75 + 0.03 | ||
Diode Test | 3.0000 V | / | 0.5 + 0.01 |
Continuity | 1000 Ω | / | 0.5 + 0.01 |
Frequency Period | 200 mV - 750 V | 20 Hz - 2 kHz | 0.01 + 0.003 |
2 kHz - 20 kHz | 0.01 + 0.003 | ||
20 kHz - 200 kHz | 0.01 + 0.003 | ||
200 kHz - 1 MHz | 0.01 + 0.006 | ||
20 mA - 10 A | 20 Hz - 2 kHz | 0.01 + 0.003 | |
2 kHz - 10 kHz | 0.01 + 0.003 | ||
Test Current | |||
Capacitance | 2.000 nF | 200 nA | 3 + 1.0 |
20.00 nF | 200 nA | 1 + 0.5 | |
200.0 nF | 2 μA | 1 + 0.5 | |
2.000 μF | 10 μA | 1 + 0.5 | |
200 μF | 100 μA | 1 + 0.5 | |
10000 μF | 1 mA | 2 + 0.5 | |
Temperature | temperature sensors under 2 categories supported - thermocouple (ITS-90 conversion between B / E / J / K / N / R / S / T type), and thermal resistance (RTD sensor conversion between Pt100 and Pt385 type) |
||
Data-logger Function | |||
Logging Duration | 5ms | ||
Logging Length | 1M points |
Hot Tags: 4 1/2 Digits XDM1141 Bench-Type Digital Multimeter, China, suppliers, manufacturers, best
You Might Also Like
Send Inquiry